Transaction Report

14-Jan-2026
14-Jan-2026

Trans Type Voucher No Description DOT Party Name Amount
Sales 460957 Sales Invoice No.460957 2026-01-14T00:00:00 None 2274.2977
Sales 460958 Sales Invoice No.460958 2026-01-14T00:00:00 None 29.5
Sales 460959 Sales Invoice No.460959 2026-01-14T00:00:00 None 73.485
Sales 460960 Sales Invoice No.460960 2026-01-14T00:00:00 None 46800
Sales 460961 Sales Invoice No.460961 2026-01-14T00:00:00 None 112
Sales 460962 Sales Invoice No.460962 2026-01-14T00:00:00 None 452.0001
Purchase 14038 2026-01-14T00:00:00 Deccan Associates 3213.99
Purchase 14039 2026-01-14T00:00:00 SOFINE SUPER SHOPPE 1390.0046
Sales 460963 Sales Invoice No.460963 2026-01-14T00:00:00 None 240
Purchase 14040 2026-01-14T00:00:00 Deccan Agencies 61695.9932
Sales 460964 Sales Invoice No.460964 2026-01-14T00:00:00 None 104
Purchase 14041 2026-01-14T00:00:00 TECHZONE TECHNOLOGIES 51709.9718
Purchase 14042 2026-01-14T00:00:00 Hiran Enterprises 23864.0132
Sales 460965 Sales Invoice No.460965 2026-01-14T00:00:00 None 65
Sales 460966 Sales Invoice No.460966 2026-01-14T00:00:00 None 40.2001
Purchase 14043 2026-01-14T00:00:00 TECHNO TRADERS CALICUT 31800
Purchase 14044 2026-01-14T00:00:00 Ak Distributors (br) 2021-2022 13979.96
Purchase 14045 2026-01-14T00:00:00 SUPER TRADERS PAPPINISSERY 4949.982
Sales 460967 Sales Invoice No.460967 2026-01-14T00:00:00 None 583
Purchase 14046 2026-01-14T00:00:00 Teknis Associates 7779.98
Sales 460969 Sales Invoice No.460969 2026-01-14T00:00:00 None 362
Sales 460968 Sales Invoice No.460968 2026-01-14T00:00:00 None 812
Purchase 14047 2026-01-14T00:00:00 Nehala Agencies 10450.0181
Purchase 14048 2026-01-14T00:00:00 KUMAR BUSINESS HOUSE 31000.0042
Sales 460970 Sales Invoice No.460970 2026-01-14T00:00:00 None 140
Sales 460971 Sales Invoice No.460971 2026-01-14T00:00:00 None 2327
Sales 460972 Sales Invoice No.460972 2026-01-14T00:00:00 None 384.1299
Sales 460973 Sales Invoice No.460973 2026-01-14T00:00:00 None 19.5
Sales 460974 Sales Invoice No.460974 2026-01-14T00:00:00 None 3024.23
Sales 460975 Sales Invoice No.460975 2026-01-14T00:00:00 None 2.99
Sales 460976 Sales Invoice No.460976 2026-01-14T00:00:00 None 306.1349
Sales 460978 Sales Invoice No.460978 2026-01-14T00:00:00 None 574.092
Sales 460977 Sales Invoice No.460977 2026-01-14T00:00:00 None 303.4875
Sales 460979 Sales Invoice No.460979 2026-01-14T00:00:00 None 130.06
Sales 460980 Sales Invoice No.460980 2026-01-14T00:00:00 None 95
Sales 460981 Sales Invoice No.460981 2026-01-14T00:00:00 None 1834
Sales 460982 Sales Invoice No.460982 2026-01-14T00:00:00 None 56
TransferIn 14049 2026-01-14T00:00:00 SHOPPRIX EXPRESS MANNA. 2176.24
TransferIn 14050 2026-01-14T00:00:00 SHOPPRIX INDIA PVT LTD,PAYYANNUR. 35169.5
TransferIn 14051 2026-01-14T00:00:00 SHOPPRIX INDIA PVT LTD (KNGD). 12806.66
Purchase 14052 2026-01-14T00:00:00 Popular Stores 83137.0416
Sales 460984 Sales Invoice No.460984 2026-01-14T00:00:00 None 2676
Sales 460983 Sales Invoice No.460983 2026-01-14T00:00:00 None 275
Sales 460986 Sales Invoice No.460986 2026-01-14T00:00:00 None 260
Purchase 14053 2026-01-14T00:00:00 Popular Stores 24331.0807
Purchase 14054 2026-01-14T00:00:00 Popular Stores 5400.4517
Sales 460987 Sales Invoice No.460987 2026-01-14T00:00:00 None 220.0001
Sales 460985 Sales Invoice No.460985 2026-01-14T00:00:00 None 173
Purchase 14055 2026-01-14T00:00:00 Popular Stores 9400.1942
Purchase 14056 2026-01-14T00:00:00 Popular Stores 54026.0168
Purchase 14057 2026-01-14T00:00:00 Lg Electronics India Pvt Ltd 60103.3
Sales 460989 Sales Invoice No.460989 2026-01-14T00:00:00 None 734.085
Sales 460988 Sales Invoice No.460988 2026-01-14T00:00:00 None 616.0251
Sales 460990 Sales Invoice No.460990 2026-01-14T00:00:00 None 3356
Sales 460992 Sales Invoice No.460992 2026-01-14T00:00:00 None 199.0001
Sales 460991 Sales Invoice No.460991 2026-01-14T00:00:00 None 2600
Purchase 14058 2026-01-14T00:00:00 Lg Electronics India Pvt Ltd 65599.7606
Purchase 14059 2026-01-14T00:00:00 Deccan Associates 15793.002
SalesReturn 4922 SalesReturn Invoice No.4922 Ref. 2026-01-14T00:00:00 None 500
Purchase 14060 2026-01-14T00:00:00 TECHNO TRADERS CALICUT 63600
Sales 460993 Sales Invoice No.460993 2026-01-14T00:00:00 None 662.2476
Sales 460995 Sales Invoice No.460995 2026-01-14T00:00:00 None 2090.2
Sales 460994 Sales Invoice No.460994 2026-01-14T00:00:00 None 1371
Sales 460996 Sales Invoice No.460996 2026-01-14T00:00:00 None 660
Sales 460997 Sales Invoice No.460997 2026-01-14T00:00:00 None 613
Sales 460998 Sales Invoice No.460998 2026-01-14T00:00:00 None 395
Sales 460999 Sales Invoice No.460999 2026-01-14T00:00:00 None 60
Sales 461001 Sales Invoice No.461001 2026-01-14T00:00:00 None 390.5
Sales 461000 Sales Invoice No.461000 2026-01-14T00:00:00 None 350
Sales 461002 Sales Invoice No.461002 2026-01-14T00:00:00 None 332
Sales 461004 Sales Invoice No.461004 2026-01-14T00:00:00 None 325
Sales 461003 Sales Invoice No.461003 2026-01-14T00:00:00 None 236
Sales 461005 Sales Invoice No.461005 2026-01-14T00:00:00 None 458
Sales 461006 Sales Invoice No.461006 2026-01-14T00:00:00 None 3678.1675
Sales 461007 Sales Invoice No.461007 2026-01-14T00:00:00 None 196
Sales 461008 Sales Invoice No.461008 2026-01-14T00:00:00 None 558
Sales 461009 Sales Invoice No.461009 2026-01-14T00:00:00 None 299
Sales 461010 Sales Invoice No.461010 2026-01-14T00:00:00 None 3336
Sales 461011 Sales Invoice No.461011 2026-01-14T00:00:00 None 588.345
Sales 461012 Sales Invoice No.461012 2026-01-14T00:00:00 None 409
Sales 461013 Sales Invoice No.461013 2026-01-14T00:00:00 None 80
Sales 461014 Sales Invoice No.461014 2026-01-14T00:00:00 None 499
Sales 461016 Sales Invoice No.461016 2026-01-14T00:00:00 None 1722
Sales 461015 Sales Invoice No.461015 2026-01-14T00:00:00 None 447.3501
TransferOut 2938 Transfer Invoice No.2938 2026-01-14T00:00:00 None 31362.6056
Sales 461017 Sales Invoice No.461017 2026-01-14T00:00:00 None 127
Sales 461018 Sales Invoice No.461018 2026-01-14T00:00:00 None 301
Sales 461020 Sales Invoice No.461020 2026-01-14T00:00:00 None 320.465
Sales 461019 Sales Invoice No.461019 2026-01-14T00:00:00 None 482.0001
Sales 461022 Sales Invoice No.461022 2026-01-14T00:00:00 None 1130
Sales 461023 Sales Invoice No.461023 2026-01-14T00:00:00 None 386
Sales 461021 Sales Invoice No.461021 2026-01-14T00:00:00 None 1188.3551
Sales 461025 Sales Invoice No.461025 2026-01-14T00:00:00 None 185.0001
Sales 461024 Sales Invoice No.461024 2026-01-14T00:00:00 None 142.5
Sales 461026 Sales Invoice No.461026 2026-01-14T00:00:00 None 5.0001
Sales 461027 Sales Invoice No.461027 2026-01-14T00:00:00 None 231
Sales 461028 Sales Invoice No.461028 2026-01-14T00:00:00 None 5.0001
Sales 461029 Sales Invoice No.461029 2026-01-14T00:00:00 None 265.0001
Sales 461031 Sales Invoice No.461031 2026-01-14T00:00:00 None 887
Sales 461030 Sales Invoice No.461030 2026-01-14T00:00:00 None 1014.45
Sales 461033 Sales Invoice No.461033 2026-01-14T00:00:00 None 75.5
Sales 461032 Sales Invoice No.461032 2026-01-14T00:00:00 None 888.2
SalesReturn 4923 SalesReturn Invoice No.4923 Ref. 2026-01-14T00:00:00 None 76
Sales 461034 Sales Invoice No.461034 2026-01-14T00:00:00 None 334.0001
SalesReturn 4924 SalesReturn Invoice No.4924 Ref. 2026-01-14T00:00:00 None 1310.0001
Sales 461036 Sales Invoice No.461036 2026-01-14T00:00:00 None 304
Sales 461035 Sales Invoice No.461035 2026-01-14T00:00:00 None 76
Sales 461037 Sales Invoice No.461037 2026-01-14T00:00:00 None 603
Sales 461039 Sales Invoice No.461039 2026-01-14T00:00:00 None 899.0701
Sales 461038 Sales Invoice No.461038 2026-01-14T00:00:00 None 10
Sales 461041 Sales Invoice No.461041 2026-01-14T00:00:00 None 263.5
Sales 461040 Sales Invoice No.461040 2026-01-14T00:00:00 None 808
Sales 461043 Sales Invoice No.461043 2026-01-14T00:00:00 None 111.0001
Sales 461042 Sales Invoice No.461042 2026-01-14T00:00:00 None 511
Sales 461044 Sales Invoice No.461044 2026-01-14T00:00:00 None 618.3598
Sales 461045 Sales Invoice No.461045 2026-01-14T00:00:00 None 684
Sales 461047 Sales Invoice No.461047 2026-01-14T00:00:00 None 78
Sales 461046 Sales Invoice No.461046 2026-01-14T00:00:00 None 402.035
Sales 461048 Sales Invoice No.461048 2026-01-14T00:00:00 None 1895
Sales 461049 Sales Invoice No.461049 2026-01-14T00:00:00 None 330.075
Sales 461050 Sales Invoice No.461050 2026-01-14T00:00:00 None 173
Sales 461052 Sales Invoice No.461052 2026-01-14T00:00:00 None 726
Sales 461051 Sales Invoice No.461051 2026-01-14T00:00:00 None 2272
Sales 461053 Sales Invoice No.461053 2026-01-14T00:00:00 None 200.2499
Sales 461054 Sales Invoice No.461054 2026-01-14T00:00:00 None 389.5
Sales 461055 Sales Invoice No.461055 2026-01-14T00:00:00 None 496.4001
Sales 461056 Sales Invoice No.461056 2026-01-14T00:00:00 None 126
Sales 461057 Sales Invoice No.461057 2026-01-14T00:00:00 None 45
Sales 461058 Sales Invoice No.461058 2026-01-14T00:00:00 None 12
Sales 461059 Sales Invoice No.461059 2026-01-14T00:00:00 None 660
Sales 461060 Sales Invoice No.461060 2026-01-14T00:00:00 None 495.0001
Sales 461061 Sales Invoice No.461061 2026-01-14T00:00:00 None 58
PurchaseReturn 680 Purchase Return Inv.No 680 2026-01-14T00:00:00 Veinz Marketing Pvt Ltd 2500
Sales 461062 Sales Invoice No.461062 2026-01-14T00:00:00 None 1231.3263
Sales 461063 Sales Invoice No.461063 2026-01-14T00:00:00 None 1043
Sales 461064 Sales Invoice No.461064 2026-01-14T00:00:00 None 379
Sales 461065 Sales Invoice No.461065 2026-01-14T00:00:00 None 1521.3648
Sales 461066 Sales Invoice No.461066 2026-01-14T00:00:00 None 53.36
Sales 461067 Sales Invoice No.461067 2026-01-14T00:00:00 None 17
Sales 461068 Sales Invoice No.461068 2026-01-14T00:00:00 None 496
Sales 461069 Sales Invoice No.461069 2026-01-14T00:00:00 None 281
Sales 461070 Sales Invoice No.461070 2026-01-14T00:00:00 None 180.3
Sales 461071 Sales Invoice No.461071 2026-01-14T00:00:00 None 58
Sales 461072 Sales Invoice No.461072 2026-01-14T00:00:00 None 434.5
Sales 461073 Sales Invoice No.461073 2026-01-14T00:00:00 None 2733
Sales 461074 Sales Invoice No.461074 2026-01-14T00:00:00 None 20
Sales 461075 Sales Invoice No.461075 2026-01-14T00:00:00 None 2039.3125
TransferIn 14061 2026-01-14T00:00:00 SHOPPRIX REPACK 15696.4
TransferIn 14062 2026-01-14T00:00:00 SHOPPRIX REPACK 42181.144
Purchase 14063 2026-01-14T00:00:00 Golden Agro Products 244999.3815
Sales 461076 Sales Invoice No.461076 2026-01-14T00:00:00 None 684
Purchase 14064 2026-01-14T00:00:00 Artocarpus Foods Pvt Ltd Kinfra 9660
Sales 461077 Sales Invoice No.461077 2026-01-14T00:00:00 None 233
Sales 461078 Sales Invoice No.461078 2026-01-14T00:00:00 None 201
Purchase 14065 2026-01-14T00:00:00 City Enterprises 75400.0039
Sales 461080 Sales Invoice No.461080 2026-01-14T00:00:00 None 418
Purchase 14066 2026-01-14T00:00:00 S A Traders 6749.9933
Sales 461079 Sales Invoice No.461079 2026-01-14T00:00:00 None 50.08
Sales 461081 Sales Invoice No.461081 2026-01-14T00:00:00 None 3242
Sales 461082 Sales Invoice No.461082 2026-01-14T00:00:00 None 183.33
Sales 461083 Sales Invoice No.461083 2026-01-14T00:00:00 None 116
Sales 461084 Sales Invoice No.461084 2026-01-14T00:00:00 None 750.2
Sales 461086 Sales Invoice No.461086 2026-01-14T00:00:00 None 79.125
Sales 461088 Sales Invoice No.461088 2026-01-14T00:00:00 None 29.3
Sales 461085 Sales Invoice No.461085 2026-01-14T00:00:00 None 791
Sales 461087 Sales Invoice No.461087 2026-01-14T00:00:00 None 1472
Sales 461090 Sales Invoice No.461090 2026-01-14T00:00:00 None 250
Sales 461089 Sales Invoice No.461089 2026-01-14T00:00:00 None 17
Sales 461091 Sales Invoice No.461091 2026-01-14T00:00:00 None 6719
Sales 461092 Sales Invoice No.461092 2026-01-14T00:00:00 None 199
Sales 461093 Sales Invoice No.461093 2026-01-14T00:00:00 None 1040.0426
Sales 461094 Sales Invoice No.461094 2026-01-14T00:00:00 None 118
Sales 461096 Sales Invoice No.461096 2026-01-14T00:00:00 None 470.28
Sales 461095 Sales Invoice No.461095 2026-01-14T00:00:00 None 9.6
Sales 461097 Sales Invoice No.461097 2026-01-14T00:00:00 None 326.1175
Sales 461100 Sales Invoice No.461100 2026-01-14T00:00:00 None 1119
Sales 461099 Sales Invoice No.461099 2026-01-14T00:00:00 None 1621
Sales 461098 Sales Invoice No.461098 2026-01-14T00:00:00 None 140
Sales 461101 Sales Invoice No.461101 2026-01-14T00:00:00 None 302
Sales 461103 Sales Invoice No.461103 2026-01-14T00:00:00 None 97
Sales 461102 Sales Invoice No.461102 2026-01-14T00:00:00 None 381
Sales 461105 Sales Invoice No.461105 2026-01-14T00:00:00 None 2800
Sales 461104 Sales Invoice No.461104 2026-01-14T00:00:00 None 55
TransferOut 2939 Transfer Invoice No.2939 2026-01-14T00:00:00 None 3962.5605
Sales 461106 Sales Invoice No.461106 2026-01-14T00:00:00 None 4931.1502
Sales 461107 Sales Invoice No.461107 2026-01-14T00:00:00 None 35
Sales 461108 Sales Invoice No.461108 2026-01-14T00:00:00 None 3400
TransferOut 2940 Transfer Invoice No.2940 2026-01-14T00:00:00 None 1881
Sales 461109 Sales Invoice No.461109 2026-01-14T00:00:00 None 84.5
Sales 461110 Sales Invoice No.461110 2026-01-14T00:00:00 None 596
Sales 461111 Sales Invoice No.461111 2026-01-14T00:00:00 None 150
TransferOut 2941 Transfer Invoice No.2941 2026-01-14T00:00:00 None 340
Sales 461112 Sales Invoice No.461112 2026-01-14T00:00:00 None 142.4001
Sales 461113 Sales Invoice No.461113 2026-01-14T00:00:00 None 8.9
Sales 461114 Sales Invoice No.461114 2026-01-14T00:00:00 None 125
Sales 461115 Sales Invoice No.461115 2026-01-14T00:00:00 None 310
Sales 461116 Sales Invoice No.461116 2026-01-14T00:00:00 None 884
Sales 461117 Sales Invoice No.461117 2026-01-14T00:00:00 None 770.2101
SalesTransferOut 461118 SalesTransfer Invoice No.461118 2026-01-14T00:00:00 None 23979.2022
Sales 461120 Sales Invoice No.461120 2026-01-14T00:00:00 None 589.395
Sales 461119 Sales Invoice No.461119 2026-01-14T00:00:00 None 99
Sales 461121 Sales Invoice No.461121 2026-01-14T00:00:00 None 549
Sales 461124 Sales Invoice No.461124 2026-01-14T00:00:00 None 5.0001
Sales 461125 Sales Invoice No.461125 2026-01-14T00:00:00 None 375.385
Sales 461123 Sales Invoice No.461123 2026-01-14T00:00:00 None 9.7999
Sales 461122 Sales Invoice No.461122 2026-01-14T00:00:00 None 1553.465
Sales 461127 Sales Invoice No.461127 2026-01-14T00:00:00 None 784.01
Sales 461128 Sales Invoice No.461128 2026-01-14T00:00:00 None 103
Sales 461126 Sales Invoice No.461126 2026-01-14T00:00:00 None 845.2749
Sales 461129 Sales Invoice No.461129 2026-01-14T00:00:00 None 20
Sales 461131 Sales Invoice No.461131 2026-01-14T00:00:00 None 427.3425
Sales 461130 Sales Invoice No.461130 2026-01-14T00:00:00 None 821
Sales 461134 Sales Invoice No.461134 2026-01-14T00:00:00 None 145
Sales 461132 Sales Invoice No.461132 2026-01-14T00:00:00 None 16.5001
Sales 461133 Sales Invoice No.461133 2026-01-14T00:00:00 None 445.2501
Sales 461135 Sales Invoice No.461135 2026-01-14T00:00:00 None 1950.3797
Sales 461136 Sales Invoice No.461136 2026-01-14T00:00:00 None 347
Sales 461137 Sales Invoice No.461137 2026-01-14T00:00:00 None 478
Sales 461138 Sales Invoice No.461138 2026-01-14T00:00:00 None 658
Sales 461139 Sales Invoice No.461139 2026-01-14T00:00:00 None 616
Sales 461141 Sales Invoice No.461141 2026-01-14T00:00:00 None 165
Sales 461140 Sales Invoice No.461140 2026-01-14T00:00:00 None 769
Sales 461142 Sales Invoice No.461142 2026-01-14T00:00:00 None 32.2499
Sales 461144 Sales Invoice No.461144 2026-01-14T00:00:00 None 1041
Sales 461143 Sales Invoice No.461143 2026-01-14T00:00:00 None 22.4
Sales 461145 Sales Invoice No.461145 2026-01-14T00:00:00 None 1116
Sales 461146 Sales Invoice No.461146 2026-01-14T00:00:00 None 897.41
Sales 461147 Sales Invoice No.461147 2026-01-14T00:00:00 None 3891.3026
Sales 461149 Sales Invoice No.461149 2026-01-14T00:00:00 None 690.0001
Sales 461148 Sales Invoice No.461148 2026-01-14T00:00:00 None 1304
Sales 461150 Sales Invoice No.461150 2026-01-14T00:00:00 None 156
Sales 461152 Sales Invoice No.461152 2026-01-14T00:00:00 None 339
Sales 461151 Sales Invoice No.461151 2026-01-14T00:00:00 None 457.25
Sales 461153 Sales Invoice No.461153 2026-01-14T00:00:00 None 692.25
Sales 461154 Sales Invoice No.461154 2026-01-14T00:00:00 None 179
Sales 461155 Sales Invoice No.461155 2026-01-14T00:00:00 None 467
Sales 461156 Sales Invoice No.461156 2026-01-14T00:00:00 None 900.3999
Sales 461158 Sales Invoice No.461158 2026-01-14T00:00:00 None 723.42
Sales 461161 Sales Invoice No.461161 2026-01-14T00:00:00 None 1800
Sales 461157 Sales Invoice No.461157 2026-01-14T00:00:00 None 156
Sales 461160 Sales Invoice No.461160 2026-01-14T00:00:00 None 398
Sales 461159 Sales Invoice No.461159 2026-01-14T00:00:00 None 4712.0426
Sales 461163 Sales Invoice No.461163 2026-01-14T00:00:00 None 1003.0349
Sales 461165 Sales Invoice No.461165 2026-01-14T00:00:00 None 3291.4549
Sales 461164 Sales Invoice No.461164 2026-01-14T00:00:00 None 113
Sales 461162 Sales Invoice No.461162 2026-01-14T00:00:00 None 118.175
Sales 461166 Sales Invoice No.461166 2026-01-14T00:00:00 None 92.5
Sales 461169 Sales Invoice No.461169 2026-01-14T00:00:00 None 10
Sales 461167 Sales Invoice No.461167 2026-01-14T00:00:00 None 75
Sales 461168 Sales Invoice No.461168 2026-01-14T00:00:00 None 629
Sales 461171 Sales Invoice No.461171 2026-01-14T00:00:00 None 2410
Sales 461170 Sales Invoice No.461170 2026-01-14T00:00:00 None 410.1998
Sales 461172 Sales Invoice No.461172 2026-01-14T00:00:00 None 15
Sales 461174 Sales Invoice No.461174 2026-01-14T00:00:00 None 460.4999
Sales 461173 Sales Invoice No.461173 2026-01-14T00:00:00 None 22.25
Sales 461175 Sales Invoice No.461175 2026-01-14T00:00:00 None 742
Sales 461176 Sales Invoice No.461176 2026-01-14T00:00:00 None 538
Sales 461179 Sales Invoice No.461179 2026-01-14T00:00:00 None 752.105
Sales 461177 Sales Invoice No.461177 2026-01-14T00:00:00 None 497
Sales 461178 Sales Invoice No.461178 2026-01-14T00:00:00 None 34
Sales 461181 Sales Invoice No.461181 2026-01-14T00:00:00 None 877
Sales 461180 Sales Invoice No.461180 2026-01-14T00:00:00 None 1051.0002
Sales 461183 Sales Invoice No.461183 2026-01-14T00:00:00 None 71
Sales 461184 Sales Invoice No.461184 2026-01-14T00:00:00 None 5.0001
Sales 461182 Sales Invoice No.461182 2026-01-14T00:00:00 None 2227
Sales 461186 Sales Invoice No.461186 2026-01-14T00:00:00 None 3884.11
Sales 461187 Sales Invoice No.461187 2026-01-14T00:00:00 None 52
Sales 461185 Sales Invoice No.461185 2026-01-14T00:00:00 None 4581
Sales 461189 Sales Invoice No.461189 2026-01-14T00:00:00 None 4522.5
SalesTransferOut 461188 SalesTransfer Invoice No.461188 2026-01-14T00:00:00 None 414.0002
Sales 461191 Sales Invoice No.461191 2026-01-14T00:00:00 None 59.0001
Sales 461190 Sales Invoice No.461190 2026-01-14T00:00:00 None 1127.25
Sales 461193 Sales Invoice No.461193 2026-01-14T00:00:00 None 5.0001
Sales 461192 Sales Invoice No.461192 2026-01-14T00:00:00 None 874
Sales 461194 Sales Invoice No.461194 2026-01-14T00:00:00 None 1490
Sales 461197 Sales Invoice No.461197 2026-01-14T00:00:00 None 5.0001
Sales 461198 Sales Invoice No.461198 2026-01-14T00:00:00 None 2609.1049
Sales 461195 Sales Invoice No.461195 2026-01-14T00:00:00 None 57
Sales 461196 Sales Invoice No.461196 2026-01-14T00:00:00 None 80.0001
Sales 461200 Sales Invoice No.461200 2026-01-14T00:00:00 None 1231
Sales 461199 Sales Invoice No.461199 2026-01-14T00:00:00 None 4360
Sales 461201 Sales Invoice No.461201 2026-01-14T00:00:00 None 1028.2325
Sales 461202 Sales Invoice No.461202 2026-01-14T00:00:00 None 966.1501
Sales 461203 Sales Invoice No.461203 2026-01-14T00:00:00 None 169
Sales 461206 Sales Invoice No.461206 2026-01-14T00:00:00 None 1755
Sales 461207 Sales Invoice No.461207 2026-01-14T00:00:00 None 179.5
Sales 461205 Sales Invoice No.461205 2026-01-14T00:00:00 None 563.4128
Sales 461204 Sales Invoice No.461204 2026-01-14T00:00:00 None 148
Sales 461208 Sales Invoice No.461208 2026-01-14T00:00:00 None 108.5
Sales 461210 Sales Invoice No.461210 2026-01-14T00:00:00 None 2300
Sales 461209 Sales Invoice No.461209 2026-01-14T00:00:00 None 254.5
Sales 461211 Sales Invoice No.461211 2026-01-14T00:00:00 None 2134
Sales 461214 Sales Invoice No.461214 2026-01-14T00:00:00 None 542
Sales 461216 Sales Invoice No.461216 2026-01-14T00:00:00 None 700.0001
Sales 461212 Sales Invoice No.461212 2026-01-14T00:00:00 None 4520.0003
Sales 461213 Sales Invoice No.461213 2026-01-14T00:00:00 None 96
Sales 461215 Sales Invoice No.461215 2026-01-14T00:00:00 None 993.0002
Sales 461217 Sales Invoice No.461217 2026-01-14T00:00:00 None 128.4999
Sales 461219 Sales Invoice No.461219 2026-01-14T00:00:00 None 200
Sales 461220 Sales Invoice No.461220 2026-01-14T00:00:00 None 99
Sales 461218 Sales Invoice No.461218 2026-01-14T00:00:00 None 518.33
Sales 461222 Sales Invoice No.461222 2026-01-14T00:00:00 None 916
Sales 461221 Sales Invoice No.461221 2026-01-14T00:00:00 None 104
Sales 461224 Sales Invoice No.461224 2026-01-14T00:00:00 None 19
Sales 461223 Sales Invoice No.461223 2026-01-14T00:00:00 None 1130
Sales 461225 Sales Invoice No.461225 2026-01-14T00:00:00 None 532.46
Sales 461227 Sales Invoice No.461227 2026-01-14T00:00:00 None 1341.4999
Sales 461226 Sales Invoice No.461226 2026-01-14T00:00:00 None 2918
Sales 461229 Sales Invoice No.461229 2026-01-14T00:00:00 None 539.2
Sales 461228 Sales Invoice No.461228 2026-01-14T00:00:00 None 937.3001
Sales 461231 Sales Invoice No.461231 2026-01-14T00:00:00 None 272
Sales 461230 Sales Invoice No.461230 2026-01-14T00:00:00 None 1130
Sales 461232 Sales Invoice No.461232 2026-01-14T00:00:00 None 10
Sales 461236 Sales Invoice No.461236 2026-01-14T00:00:00 None 19800
Sales 461234 Sales Invoice No.461234 2026-01-14T00:00:00 None 1459
Sales 461235 Sales Invoice No.461235 2026-01-14T00:00:00 None 28
Sales 461233 Sales Invoice No.461233 2026-01-14T00:00:00 None 5.001
Sales 461237 Sales Invoice No.461237 2026-01-14T00:00:00 None 10
Sales 461241 Sales Invoice No.461241 2026-01-14T00:00:00 None 480.0001
Sales 461240 Sales Invoice No.461240 2026-01-14T00:00:00 None 119.4999
Sales 461238 Sales Invoice No.461238 2026-01-14T00:00:00 None 828
Sales 461239 Sales Invoice No.461239 2026-01-14T00:00:00 None 5.0001
Sales 461242 Sales Invoice No.461242 2026-01-14T00:00:00 None 14400
Sales 461244 Sales Invoice No.461244 2026-01-14T00:00:00 None 469.0001
Sales 461243 Sales Invoice No.461243 2026-01-14T00:00:00 None 331
SalesTransferOut 461245 SalesTransfer Invoice No.461245 2026-01-14T00:00:00 None 4057.4747
Sales 461246 Sales Invoice No.461246 2026-01-14T00:00:00 None 236.4999
Sales 461248 Sales Invoice No.461248 2026-01-14T00:00:00 None 717.0999
Sales 461249 Sales Invoice No.461249 2026-01-14T00:00:00 None 731
Sales 461247 Sales Invoice No.461247 2026-01-14T00:00:00 None 1945
Sales 461250 Sales Invoice No.461250 2026-01-14T00:00:00 None 2190
Sales 461251 Sales Invoice No.461251 2026-01-14T00:00:00 None 1285.2198
Sales 461252 Sales Invoice No.461252 2026-01-14T00:00:00 None 390
Sales 461254 Sales Invoice No.461254 2026-01-14T00:00:00 None 727.06
Sales 461253 Sales Invoice No.461253 2026-01-14T00:00:00 None 4724.2973
Sales 461258 Sales Invoice No.461258 2026-01-14T00:00:00 None 834.0001
Sales 461256 Sales Invoice No.461256 2026-01-14T00:00:00 None 133
Sales 461257 Sales Invoice No.461257 2026-01-14T00:00:00 None 2870.2502
Sales 461255 Sales Invoice No.461255 2026-01-14T00:00:00 None 2619
Sales 461259 Sales Invoice No.461259 2026-01-14T00:00:00 None 2762.0001
Sales 461260 Sales Invoice No.461260 2026-01-14T00:00:00 None 1512
Sales 461261 Sales Invoice No.461261 2026-01-14T00:00:00 None 69.0001
Sales 461262 Sales Invoice No.461262 2026-01-14T00:00:00 None 172
Sales 461264 Sales Invoice No.461264 2026-01-14T00:00:00 None 241.12
Sales 461263 Sales Invoice No.461263 2026-01-14T00:00:00 None 318.1099
Sales 461266 Sales Invoice No.461266 2026-01-14T00:00:00 None 552.26
Sales 461265 Sales Invoice No.461265 2026-01-14T00:00:00 None 2838
Sales 461268 Sales Invoice No.461268 2026-01-14T00:00:00 None 46
Sales 461267 Sales Invoice No.461267 2026-01-14T00:00:00 None 367
Sales 461270 Sales Invoice No.461270 2026-01-14T00:00:00 None 2234.4999
Sales 461272 Sales Invoice No.461272 2026-01-14T00:00:00 None 1050
Sales 461271 Sales Invoice No.461271 2026-01-14T00:00:00 None 354
Sales 461269 Sales Invoice No.461269 2026-01-14T00:00:00 None 850.2499
Sales 461275 Sales Invoice No.461275 2026-01-14T00:00:00 None 192
Sales 461274 Sales Invoice No.461274 2026-01-14T00:00:00 None 277
Sales 461273 Sales Invoice No.461273 2026-01-14T00:00:00 None 99.04
Sales 461276 Sales Invoice No.461276 2026-01-14T00:00:00 None 167
Sales 461278 Sales Invoice No.461278 2026-01-14T00:00:00 None 880
Sales 461277 Sales Invoice No.461277 2026-01-14T00:00:00 None 522.5
Sales 461279 Sales Invoice No.461279 2026-01-14T00:00:00 None 499.0001
Sales 461281 Sales Invoice No.461281 2026-01-14T00:00:00 None 1266.5
Sales 461280 Sales Invoice No.461280 2026-01-14T00:00:00 None 42
